电话:
400-0780-677传真:
025-86644313
供应数量:977
发布日期:2024/9/23
有效日期:2025/3/23
原 产 地:南京栖霞区紫东路紫东国际创意园A3栋6楼
已获点击:977
MX6012-IS矿用本安型双频WiFi6工业级无线AP,是一款支持IEEE 802.11a/b/g/n/ac/ax协议的双频无线AP,最高速率1773.5Mbps,优化使用频宽和上网速度;能够支持AP/Client多种工作模式,满足不同的应用需求。灵活适用于不同的网络接入方案,支持无线定位功能,满足智慧无线覆盖需求;支持kvr无缝漫游技术,自动侦测并无缝切换,用户可在网络信号覆盖范围内,无感知漫游。本产品能够为客户提供稳定无线信号覆盖,确保客户享受稳定、高质量、便捷的无线网络服务。
MX6012-IS矿用本安型双频WiFi6工业级无线AP提供3个千兆电口、2个千兆SFP、2.4G/5.8G双频合路天线接口,支持接入多种类型天线,满足不同场景覆盖。产品硬件设计满足本安要求,高可靠的电源多级保护及端口保护设计,可以保证MX6012-IS无线产品长期工作在恶劣的工控环境下。
产品采用IPQ6000+QCA8075+QCN5052+QCN5022方案构架
2.4GHz速率573.5Mbps,5.8GHz速率1200Mbps
支持接入点,客户端,WDS接入点,WDS客户端模式
支持2×2MIMO,双频合路MMCX接口
支持动态频率选择(DFS)
支持Uart/485/UWB模块/物联网模块
支持无线探针,配合定位引擎可实现人员定位功能
支持1024QAM调制,数据传输效率相比802.11ac提升25%
DDR3 4Gb,Nor Flash 128Mb,1Gb的NAND闪存
支持3x千兆电口,2x千兆光口
专业的本安电源设计,具有欠压保护、输出短路、过流、过压保护,输入防反接功能
WIFI单机功耗≤13W,扩展5G互联网功耗≤15W;
DC或3位5.08mm间距接线端子供电,宽压9~30V
满足本质安全特性
支持AC 统一管理(硬件单独购买)
速率 | 发射功率(单通道) | 发射功率(双通道) | 公差 | 接收灵敏度 | 公差 | |
2.4GHz 802.11b | 1Mbps | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB |
2Mbps | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB | |
5.5Mbps | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB | |
11Mbps | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
2.4GHz 802.11g | 6Mbps | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
9Mbps | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
12Mbps | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
18Mbps | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
24Mbps | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
36Mbps | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
48Mbps | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
54Mbps | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
2.4GHz 802.11n HT20 | MCS0 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -80dBm | ±2dB | |
2.4GHz 802.11n HT40 | MCS0 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -88dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -77dBm | ±2dB | |
2.4GHz 802.11ax HE20 | MCS0 | 21dBm | 24dBm | ±2dB | -96dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -92dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -78dBm | ±2dB | |
MCS8 | 19dBm | 21dBm | ±2dB | -75dBm | ±2dB | |
MCS9 | 19dBm | 21dBm | ±2dB | -72dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -69dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -66dBm | ±2dB | |
2.4GHz 802.11ax HE40 | MCS0 | 21dBm | 24dBm | ±2dB | -94dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -93dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -75dBm | ±2dB | |
MCS8 | 19dBm | 21dBm | ±2dB | -72dBm | ±2dB | |
MCS9 | 19dBm | 21dBm | ±2dB | -69dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -66dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -64dBm | ±2dB |
速率 | 发射功率(单通道) | 发射功率(双通道) | 公差 | 接收灵敏度 | 公差 | |
5.8GHz 802.11ax HET20 | MCS0 | 21dBm | 24dBm | ±2dB | -95dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -93dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -90dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -80dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -77dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -74dBm | ±2dB | |
MCS8 | 19dBm | 22dBm | ±2dB | -71dBm | ±2dB | |
MCS9 | 19dBm | 22dBm | ±2dB | -68dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -65dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -62dBm | ±2dB | |
5.8GHz 802.11ax HE40 | MCS0 | 21dBm | 24dBm | ±2dB | -89dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -87dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -85dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -83dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -78dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -75dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -72dBm | ±2dB | |
MCS8 | 19dBm | 22dBm | ±2dB | -69dBm | ±2dB | |
MCS9 | 19dBm | 22dBm | ±2dB | -66dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -63dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -60dBm | ±2dB | |
5.8GHz 802.11ax HE80 | MCS0 | 21dBm | 24dBm | ±2dB | -86dBm | ±2dB |
MCS1 | 21dBm | 24dBm | ±2dB | -84dBm | ±2dB | |
MCS2 | 21dBm | 24dBm | ±2dB | -81dBm | ±2dB | |
MCS3 | 21dBm | 24dBm | ±2dB | -79dBm | ±2dB | |
MCS4 | 21dBm | 24dBm | ±2dB | -76dBm | ±2dB | |
MCS5 | 21dBm | 24dBm | ±2dB | -74dBm | ±2dB | |
MCS6 | 21dBm | 24dBm | ±2dB | -71dBm | ±2dB | |
MCS7 | 20dBm | 23dBm | ±2dB | -68dBm | ±2dB | |
MCS8 | 19dBm | 22dBm | ±2dB | -65dBm | ±2dB | |
MCS9 | 19dBm | 22dBm | ±2dB | -62dBm | ±2dB | |
MCS10 | 17dBm | 20dBm | ±2dB | -59dBm | ±2dB | |
MCS11 | 16dBm | 19dBm | ±2dB | -56dBm | ±2dB |
温度 | 工作温度: -40℃ ~ 75℃ |
存储温度:-40℃ ~ 85℃ | |
湿度 | 工作湿度:5% ~ 95% |
存储湿度:5% ~ 95% |